Home

kokain jelenlegi Szabályos cd risc tanú Karó Alapítvány

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

AOEM :: Annals of Occupational and Environmental Medicine
AOEM :: Annals of Occupational and Environmental Medicine

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

The eigenvalues and factor pattern of the CD-RISC with Chinese military...  | Download Table
The eigenvalues and factor pattern of the CD-RISC with Chinese military... | Download Table

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

PDF] Development of a new resilience scale: The Connor-Davidson Resilience  Scale (CD-RISC) by Kathryn M. Connor, Jonathan R.T. Davidson ·  10.1002/da.10113 · OA.mg
PDF] Development of a new resilience scale: The Connor-Davidson Resilience Scale (CD-RISC) by Kathryn M. Connor, Jonathan R.T. Davidson · 10.1002/da.10113 · OA.mg

PDF) The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults - Maria-Eugenia Gras, Sílvia Font-Mayolas, Alícia Baltasar, Josefina  Patiño, Mark J. M. Sullman and Montserrat Planes | Clínica y Salud -  Academia.edu
PDF) The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults - Maria-Eugenia Gras, Sílvia Font-Mayolas, Alícia Baltasar, Josefina Patiño, Mark J. M. Sullman and Montserrat Planes | Clínica y Salud - Academia.edu

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer | International Journal of Clinical and Health Psychology
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer | International Journal of Clinical and Health Psychology

Reliability and validity of the Spanish version of the 10-item Connor-Davidson  Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of  Life Outcomes | Full Text
Reliability and validity of the Spanish version of the 10-item Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of Life Outcomes | Full Text

PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar
PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar

Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific  Diagram
Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific Diagram

Table 1 from Military Veteran Sample Davidson Resilience Scale ( CD-RISC )  in a Post-9 / 11 U . S . − Examining the Factor Structure of the Connor |  Semantic Scholar
Table 1 from Military Veteran Sample Davidson Resilience Scale ( CD-RISC ) in a Post-9 / 11 U . S . − Examining the Factor Structure of the Connor | Semantic Scholar

Table 1 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 1 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Is higher resilience predictive of lower stress and better mental health  among corporate executives? | PLOS ONE
Is higher resilience predictive of lower stress and better mental health among corporate executives? | PLOS ONE

Distributions for the CD-RISC score among Peruvian women (N=789) | Download  Scientific Diagram
Distributions for the CD-RISC score among Peruvian women (N=789) | Download Scientific Diagram

Erste Analyse der psychometrischen Eigenschaften und Struktur der  deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience  Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie
Erste Analyse der psychometrischen Eigenschaften und Struktur der deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie

Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale  (CD RISC 25) | PDF
Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale (CD RISC 25) | PDF

Psychometric properties of the Arabic version of Connor-Davidson Resilience  Scale in a sample of Lebanese women | PLOS ONE
Psychometric properties of the Arabic version of Connor-Davidson Resilience Scale in a sample of Lebanese women | PLOS ONE

Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... |  Download Table
Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... | Download Table

Table 5 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 5 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson  Resilience Scale (CD-RISC).
Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson Resilience Scale (CD-RISC).